- Details
- Written by Tony Shaw
- Category: Trip Reports
- Hits: 119
- Organizer(s): Tony Shaw
- Date: 2015-04-11
- Kayakers (K1): Mark Cook, Chris Frost, Chris Weed, Lou Whittier, Brian Wilcock
- Canoers (OC1): Tony Shaw
- Other Personal Watercraft: Eric Bishop
- Predominantly: Nov-int WW
- Water Level: Medium
- Primary Realtime USGS Gauge Site: West Hartford
- Primary Realtime USGS Gauge Flow (cfs), e.g. '797': 3440
- Primary Realtime USGS Gauge Height (ft), e.g. '2.96': 6.63
I love this stretch of the White! Some day (I promise) I will organize an early April trip here and the temperature at the put-in won't be 41 degrees. But don't hold your breath...
With a relentless but favorable WNW tailwind, the 6.8 miles downriver from Stockbridge VT (Tweed River put-in, beside VT 100) to Bethel (VT 107 wayside take-out, above the Fish Hatchery) went by quickly. It was Eric's maiden voyage in his “Thrill Seeker” (not to be confused with a “Duckie”). He will need a new PFD because the one he owns (long!) pushed up on either side of his head and helmet making him look all day like a turtle timidly peeking out from his shell. Aside from that, he looked ready for just about anything in his new "ride".
Thanks to a windy and warm Friday with some rain, the water level peaked early Saturday morning and was truly medium for our 12:45 put-in, a.k.a. purrrrrrfect. Between rapids, the wind pushed us onward amid relaxed conversation. Sporty Class II is the allure of this stretch of the White, and today we had our choice of multiple routes through every rapid, shared big grins below the gargantuan wave train in the rapid above the Peavine Restaurant, and passed innumerable pourover rocks where one could spin/surf/play. However, the nip in the air kept our play to a minimum. Only one paddler swam, flipped by a reactionary wave in the beefier river left channel above the Gaysville bridge.
Even with a stop for lunch, the trip took just 2 hours and 45 minutes - some kind of record. The "afternoon breaks of sunshine" in the forecast arrived just in time for the drive home to Burlington, Barre, etc. It was 46 degrees. Oh, and, did I mention: I love this stretch of the White!
- Details
- Written by Brock Richardson
- Category: Trip Reports
- Hits: 9956
- Organizer(s): Brock Richardson
- Date: 2015-03-20
- End Date: 2015-03-28
- Kayakers (K1): John Atherton, Paul Carlile, Sarah Cunningham, Jamie Dolan, Jim Fecteau, Catherine Hull, Mike Mainer, Jim Poulin, Ben Schott, Danny Siger, Jody Stillwell, Brock Richardson
- Canoers (OC1): Tony Shaw
- Doing Own Thing: Tina Scharf (birding, hiking, relaxing)
- Details
- Written by Michael Mainer
- Category: Trip Reports
- Hits: 40720
- Organizer(s): The New Haven River
- Date: 2014-01-01
- End Date: 2014-12-31
- Kayakers (K1): Many
- Canoers (OC1): Couple folks
- Deck Canoers (C1): One or two
- Rafters: Maybe a few?
- Predominantly: Advanced WW
- Water Level: Very high
Growing up on a south-facing hillside in Hinesburg, the crescent skyline of Lincoln Ridge was a familiar sight for the 18 years I lived there, or the time I spent living with the same view in Charlotte. Hiking along it one finds a remarkable and relatively rare microclimate of consistent mist, rain and heavy moss growth, with it's considerable, orographically-enhanced runoff running east into Vermont's most well-known whitewater river, the Mad, and to the west into a slightly less well known but more notable watercourse, the New Haven River. I have hiked many times on Lincoln Ridge, but am equally familiar with it's western drainage, my parents having taken me swimming at Bristol Falls and Circle Current (among other swimming holes) since I was young.
A few other things: First, Mount Abraham and Mount Ellen (the 3rd and 5th highest in the State of Vermont) sit at Lincoln Ridge's southern end, both somewhat conical peaks. A tight notch, Lincoln Gap, is found just to Mount Abe's south and divides Lincoln Ridge from the Breadloaf Wilderness (also a relatively high-elevation area). Second, this topography captures the local storm tracks and enhances the precipitation, to the tune of 60 or 70 inches of liquid equivalent per year. No wonder this river is so popular with paddlers, with consistent spring flows and at least one runnable weekly day (on average) July through December. Third, this topography is largely responsible for the massive 1998 flood, when the river rose to 20,000 cfs. After that, I saw the river as an elegant, brutally powerful feature, more than just a swimming spot. But of course an 11-year old would not really think of it as something to paddle. Paddling was what you did with you're folks on Lewis Creek, not the waterfall-studded New Haven.
Of course that was then and this is now, and it wouldn't really be easy to describe what the river's steepest section, the New Haven Ledges, really is about. It's a whitewater run - a quality one for sure - a training river, a proving ground, and a sort of home-away from home for many Vermont boaters. But rather than waste time delving into some sort of conceptual, spiritual or essential nature of something that is just for sport (this has been done to no end by creative and ambitious authors), I'd like to list a couple milestones from 2014.
Things got off to a late start in April - a start more typical of the 1990's or 2000's rather than the globally-warmed 2010's. I think we got about a week of training in before the New Haven Race. Which, by the way, was awesome for 2014. Past years have seen levels that were pretty high and pretty low, and weather ranging from mediocre to wonderful. But in 2014 things pretty much aligned and we had perfect racing flows of about 600 cfs on the gauge.
The following week saw a heavy rain-on-snow event and the river rose to many thousands of cfs. Things move around a bit. Chute by the Road now has a serious FU rock at low water, and is now called Sh*t by the Road. Some say Oh By the Way has gotten more difficult at medium levels, and my numerous personal trips through the Schott Slot confirm this, though I can't really say why it's gotten harder. Scott G kept himself in his boat in Roostertail at the race this year while a Quebecker swam - so I don't know about changes there, but Playpen cleaned up a lot, and now has a fantastic greenwater boof at the top. Finally and most importantly, the much-maligned slab of rock that All-American Boof lands on dropped 8 inches and even at low water this landing is soft and friendly. This riverbed changes a lot. It even changed a bit in December, for the better I think- and will likely change at ice-out this coming spring, for the better I hope. But it will be good regardless.
2014 saw a couple new faces here. Justin Worth, Eric and Anders Newbury, Felix Touzin and Andy Lockey got their first runs here, and Ryan McCall and Paul Dawson returned after a several-year hiatus. Culley, a hard-whitewater-right-off-the-couch specialist moved in and randomly confused us with his California license plates one day. And no doubt several other people were introduced to this fine run. Apologies to whoever I omitted from this list. As Scott G once said "if there is anything as good as running a rapid for the first time, it's seeing someone run a rapid for the first time".
Unfortunately some valued crew members also left - Daphnee and Nick moving to the desert southwest. We no doubt miss them, but were pleased to see that Nick, one of our own and a New Haven Ledges regular ran the mother of all rivers, the Grand Canyon of the Stikine. Also, Christian moved somewhere, I am not sure where...
But this really just goes to show how unique each day here is - the exact water level, the configuration of the riverbed, the weather, who you're paddling with and whatever happenings might occur off the river. It is a one-time event never to be repeated again in the entire universe. Yet somehow every season is rewarding. Here's to 2015 on the New Haven.
- Details
- Written by Michael Mainer
- Category: Trip Reports
- Hits: 4859
- Organizer(s): Paddlers in the 1980's
- Date: 2014-06-15
- Kayakers (K1): Danny, Andy, Hank, Andrew, Mike
- Predominantly: Advanced WW
- Water Level: Medium
- Painted Gauge Height (ft) e.g. '3.3': 202.9
- Estimated Flow (cfs), e.g. '600': 1800
- Primary Realtime USGS Gauge Flow (cfs), e.g. '797': 1800
It might not be worth preparing a trip report for every random local run I do, but since this river is a product of release negotiations (and will again in the next decade or so, I hope), it's worth putting this in the record.
First, let's start with a factoid: The name "Missisquoi" is derived from the Algonquin word "Masiskoik", which means "Big Rocks". This is something of a misnomer since most of the Missisquoi is clayey and very flat, and the few places there might have once been large rocks have generally been flooded by hydroelectric projects, the Sheldon Springs Rapids being the notable exception.
The first two weeks of June ended up being fairly good in Vermont, especially that weekend when Friday and Saturday offered considerable local goodness. But by Sunday morning things were dropping and the choices boiled down to bone-zone New Haven Ledges laps, the Lower Mad at a somewhat scrapy level, or.... juicy class IV! I chose the latter and arranged for folks to meet me up at Sheldon Springs and for the power company to give us some water.
It was a ton of fun... more fun than I should be allowed to have at least. It seemed tricky to get the level behind the dam stabilized, but it came out to be around 202.8 plus the flap gate all the way open, so probably 1800 cfs or so. For some reason it came up to about 203.0 for our next few laps, probably about 2000, felt similar to the higher releases we've seen in the past, perhaps a smidge lower since things seemed a little meatier. The left side sneak looked barely runnable at 1800. Either way it was just great. To quote former Jedi paddler and my spiritual advisor Dave "just like a pillow fight with 15 virgins". We did four laps, and could have done more except I was getting sunburned and it was Patrick's birthday so we headed to St. Albans for lunch.
While this run is short and not incredibly scenic, it has some really fun full-volume paddling and a pretty long season with the releases thrown in. As Danny said "I'm not supposed to run a river like this in Vermont, especially not when it's sunny out."
- Details
- Written by Christopher Weed
- Category: Trip Reports
- Hits: 7494
- Organizer(s): Jim Poulin, et al
- Date: 2014-09-27
- End Date: 2014-09-28
- Kayakers (K1): various
- Canoers (OC1): Tony Shaw
- Tandem Kayakers (K2): one
- Predominantly: Intermediate WW
- Water Level: Medium
- Primary Realtime USGS Gauge Site: Jamaica, VT
- Primary Realtime USGS Gauge Flow (cfs), e.g. '797': 1500
- Primary Realtime USGS Gauge Height (ft), e.g. '2.96': 7
This is a preliminary report, devoted to capturing the flows for both days as retrieved from the USGS (Jamaica, VT gauge). This is the first two-day release in several years (since the mid-2000s?). We are hoping they will continue, with strong encouragement from American Whitewater and the generous response this year by the Army Corps of Engineers (ACOE) and Vermont Department of Forests, Parks, and Recreation.
West River Flows for Sept. 27-28, 2014
| Date / Time | Discharge, ft3/s, | Gage height, feet, |
|---|---|---|
| 09/27/2014 00:00 EDT | 35 | 3.97 |
| 09/27/2014 00:15 EDT | 35 | 3.97 |
| 09/27/2014 00:30 EDT | 35 | 3.97 |
| 09/27/2014 00:45 EDT | 35 | 3.97 |
| 09/27/2014 01:00 EDT | 35 | 3.97 |
| 09/27/2014 01:15 EDT | 35 | 3.97 |
| 09/27/2014 01:30 EDT | 35 | 3.97 |
| 09/27/2014 01:45 EDT | 35 | 3.97 |
| 09/27/2014 02:00 EDT | 35 | 3.97 |
| 09/27/2014 02:15 EDT | 35 | 3.97 |
| 09/27/2014 02:30 EDT | 35 | 3.97 |
| 09/27/2014 02:45 EDT | 35 | 3.97 |
| 09/27/2014 03:00 EDT | 35 | 3.97 |
| 09/27/2014 03:15 EDT | 35 | 3.97 |
| 09/27/2014 03:30 EDT | 35 | 3.97 |
| 09/27/2014 03:45 EDT | 35 | 3.97 |
| 09/27/2014 04:00 EDT | 35 | 3.97 |
| 09/27/2014 04:15 EDT | 35 | 3.97 |
| 09/27/2014 04:30 EDT | 35 | 3.97 |
| 09/27/2014 04:45 EDT | 35 | 3.97 |
| 09/27/2014 05:00 EDT | 35 | 3.97 |
| 09/27/2014 05:15 EDT | 35 | 3.97 |
| 09/27/2014 05:30 EDT | 36 | 3.98 |
| 09/27/2014 05:45 EDT | 143 | 4.65 |
| 09/27/2014 06:00 EDT | 222 | 4.94 |
| 09/27/2014 06:15 EDT | 321 | 5.22 |
| 09/27/2014 06:30 EDT | 321 | 5.22 |
| 09/27/2014 06:45 EDT | 329 | 5.24 |
| 09/27/2014 07:00 EDT | 445 | 5.50 |
| 09/27/2014 07:15 EDT | 455 | 5.52 |
| 09/27/2014 07:30 EDT | 455 | 5.52 |
| 09/27/2014 07:45 EDT | 501 | 5.61 |
| 09/27/2014 08:00 EDT | 591 | 5.77 |
| 09/27/2014 08:15 EDT | 597 | 5.78 |
| 09/27/2014 08:30 EDT | 597 | 5.78 |
| 09/27/2014 08:45 EDT | 886 | 6.24 |
| 09/27/2014 09:00 EDT | 963 | 6.35 |
| 09/27/2014 09:15 EDT | 963 | 6.35 |
| 09/27/2014 09:30 EDT | 970 | 6.36 |
| 09/27/2014 09:45 EDT | 1,210 | 6.67 |
| 09/27/2014 10:00 EDT | 1,250 | 6.71 |
| 09/27/2014 10:15 EDT | 1,250 | 6.71 |
| 09/27/2014 10:30 EDT | 1,330 | 6.80 |
| 09/27/2014 10:45 EDT | 1,560 | 7.05 |
| 09/27/2014 11:00 EDT | 1,560 | 7.05 |
| 09/27/2014 11:15 EDT | 1,560 | 7.05 |
| 09/27/2014 11:30 EDT | 1,550 | 7.04 |
| 09/27/2014 11:45 EDT | 1,550 | 7.04 |
| 09/27/2014 12:00 EDT | 1,540 | 7.03 |
| 09/27/2014 12:15 EDT | 1,540 | 7.03 |
| 09/27/2014 12:30 EDT | 1,540 | 7.03 |
| 09/27/2014 12:45 EDT | 1,530 | 7.02 |
| 09/27/2014 13:00 EDT | 1,530 | 7.02 |
| 09/27/2014 13:15 EDT | 1,530 | 7.02 |
| 09/27/2014 13:30 EDT | 1,520 | 7.01 |
| 09/27/2014 13:45 EDT | 1,520 | 7.01 |
| 09/27/2014 14:00 EDT | 1,520 | 7.01 |
| 09/27/2014 14:15 EDT | 1,510 | 7.00 |
| 09/27/2014 14:30 EDT | 1,510 | 7.00 |
| 09/27/2014 14:45 EDT | 1,500 | 6.99 |
| 09/27/2014 15:00 EDT | 1,500 | 6.99 |
| 09/27/2014 15:15 EDT | 1,500 | 6.99 |
| 09/27/2014 15:30 EDT | 1,490 | 6.98 |
| 09/27/2014 15:45 EDT | 1,370 | 6.85 |
| 09/27/2014 16:00 EDT | 1,190 | 6.64 |
| 09/27/2014 16:15 EDT | 1,180 | 6.63 |
| 09/27/2014 16:30 EDT | 1,170 | 6.62 |
| 09/27/2014 16:45 EDT | 1,090 | 6.52 |
| 09/27/2014 17:00 EDT | 913 | 6.28 |
| 09/27/2014 17:15 EDT | 899 | 6.26 |
| 09/27/2014 17:30 EDT | 892 | 6.25 |
| 09/27/2014 17:45 EDT | 681 | 5.92 |
| 09/27/2014 18:00 EDT | 551 | 5.70 |
| 09/27/2014 18:15 EDT | 545 | 5.69 |
| 09/27/2014 18:30 EDT | 545 | 5.69 |
| 09/27/2014 18:45 EDT | 518 | 5.64 |
| 09/27/2014 19:00 EDT | 435 | 5.48 |
| 09/27/2014 19:15 EDT | 426 | 5.46 |
| 09/27/2014 19:30 EDT | 426 | 5.46 |
| 09/27/2014 19:45 EDT | 421 | 5.45 |
| 09/27/2014 20:00 EDT | 341 | 5.27 |
| 09/27/2014 20:15 EDT | 298 | 5.16 |
| 09/27/2014 20:30 EDT | 298 | 5.16 |
| 09/27/2014 20:45 EDT | 298 | 5.16 |
| 09/27/2014 21:00 EDT | 258 | 5.05 |
| 09/27/2014 21:15 EDT | 192 | 4.84 |
| 09/27/2014 21:30 EDT | 173 | 4.77 |
| 09/27/2014 21:45 EDT | 173 | 4.77 |
| 09/27/2014 22:00 EDT | 170 | 4.76 |
| 09/27/2014 22:15 EDT | 162 | 4.73 |
| 09/27/2014 22:30 EDT | 125 | 4.57 |
| 09/27/2014 22:45 EDT | 94 | 4.41 |
| 09/27/2014 23:00 EDT | 72 | 4.28 |
| 09/27/2014 23:15 EDT | 61 | 4.20 |
| 09/27/2014 23:30 EDT | 54 | 4.15 |
| 09/27/2014 23:45 EDT | 52 | 4.13 |
| 09/28/2014 00:00 EDT | 48 | 4.10 |
| 09/28/2014 00:15 EDT | 46 | 4.08 |
| 09/28/2014 00:30 EDT | 45 | 4.07 |
| 09/28/2014 00:45 EDT | 44 | 4.06 |
| 09/28/2014 01:00 EDT | 44 | 4.06 |
| 09/28/2014 01:15 EDT | 44 | 4.06 |
| 09/28/2014 01:30 EDT | 44 | 4.06 |
| 09/28/2014 01:45 EDT | 44 | 4.06 |
| 09/28/2014 02:00 EDT | 44 | 4.06 |
| 09/28/2014 02:15 EDT | 44 | 4.06 |
| 09/28/2014 02:30 EDT | 44 | 4.06 |
| 09/28/2014 02:45 EDT | 43 | 4.05 |
| 09/28/2014 03:00 EDT | 43 | 4.05 |
| 09/28/2014 03:15 EDT | 43 | 4.05 |
| 09/28/2014 03:30 EDT | 43 | 4.05 |
| 09/28/2014 03:45 EDT | 43 | 4.05 |
| 09/28/2014 04:00 EDT | 43 | 4.05 |
| 09/28/2014 04:15 EDT | 43 | 4.05 |
| 09/28/2014 04:30 EDT | 43 | 4.05 |
| 09/28/2014 04:45 EDT | 43 | 4.05 |
| 09/28/2014 05:00 EDT | 43 | 4.05 |
| 09/28/2014 05:15 EDT | 106 | 4.48 |
| 09/28/2014 05:30 EDT | 189 | 4.83 |
| 09/28/2014 05:45 EDT | 286 | 5.13 |
| 09/28/2014 06:00 EDT | 337 | 5.26 |
| 09/28/2014 06:15 EDT | 337 | 5.26 |
| 09/28/2014 06:30 EDT | 366 | 5.33 |
| 09/28/2014 06:45 EDT | 480 | 5.57 |
| 09/28/2014 07:00 EDT | 480 | 5.57 |
| 09/28/2014 07:15 EDT | 486 | 5.58 |
| 09/28/2014 07:30 EDT | 621 | 5.82 |
| 09/28/2014 07:45 EDT | 718 | 5.98 |
| 09/28/2014 08:00 EDT | 718 | 5.98 |
| 09/28/2014 08:15 EDT | 718 | 5.98 |
| 09/28/2014 08:30 EDT | 985 | 6.38 |
| 09/28/2014 08:45 EDT | 1,030 | 6.44 |
| 09/28/2014 09:00 EDT | 1,030 | 6.44 |
| 09/28/2014 09:15 EDT | 1,060 | 6.48 |
| 09/28/2014 09:30 EDT | 1,340 | 6.82 |
| 09/28/2014 09:45 EDT | 1,350 | 6.83 |
| 09/28/2014 10:00 EDT | 1,350 | 6.83 |
| 09/28/2014 10:15 EDT | 1,350 | 6.83 |
| 09/28/2014 10:30 EDT | 1,490 | 6.98 |
| 09/28/2014 10:45 EDT | 1,640 | 7.13 |
| 09/28/2014 11:00 EDT | 1,640 | 7.13 |
| 09/28/2014 11:15 EDT | 1,630 | 7.12 |
| 09/28/2014 11:30 EDT | 1,620 | 7.11 |
| 09/28/2014 11:45 EDT | 1,610 | 7.10 |
| 09/28/2014 12:00 EDT | 1,610 | 7.10 |
| 09/28/2014 12:15 EDT | 1,600 | 7.09 |
| 09/28/2014 12:30 EDT | 1,590 | 7.08 |
| 09/28/2014 12:45 EDT | 1,580 | 7.07 |
| 09/28/2014 13:00 EDT | 1,570 | 7.06 |
| 09/28/2014 13:15 EDT | 1,570 | 7.06 |
| 09/28/2014 13:30 EDT | 1,560 | 7.05 |
| 09/28/2014 13:45 EDT | 1,550 | 7.04 |
| 09/28/2014 14:00 EDT | 1,540 | 7.03 |
| 09/28/2014 14:15 EDT | 1,530 | 7.02 |
| 09/28/2014 14:30 EDT | 1,520 | 7.01 |
| 09/28/2014 14:45 EDT | 1,510 | 7.00 |
| 09/28/2014 15:00 EDT | 1,500 | 6.99 |
| 09/28/2014 15:15 EDT | 1,500 | 6.99 |
| 09/28/2014 15:30 EDT | 1,490 | 6.98 |
| 09/28/2014 15:45 EDT | 1,480 | 6.97 |
| 09/28/2014 16:00 EDT | 1,470 | 6.96 |
| 09/28/2014 16:15 EDT | 1,290 | 6.76 |
| 09/28/2014 16:30 EDT | 1,190 | 6.64 |
| 09/28/2014 16:45 EDT | 1,180 | 6.63 |
| 09/28/2014 17:00 EDT | 1,150 | 6.60 |
| 09/28/2014 17:15 EDT | 913 | 6.28 |
| 09/28/2014 17:30 EDT | 879 | 6.23 |
| 09/28/2014 17:45 EDT | 865 | 6.21 |
| 09/28/2014 18:00 EDT | 865 | 6.21 |
| 09/28/2014 18:15 EDT | 711 | 5.97 |
| 09/28/2014 18:30 EDT | 603 | 5.79 |
| 09/28/2014 18:45 EDT | 597 | 5.78 |
| 09/28/2014 19:00 EDT | 597 | 5.78 |
| 09/28/2014 19:15 EDT | 562 | 5.72 |
| 09/28/2014 19:30 EDT | 445 | 5.50 |
| 09/28/2014 19:45 EDT | 435 | 5.48 |
| 09/28/2014 20:00 EDT | 435 | 5.48 |
| 09/28/2014 20:15 EDT | 393 | 5.39 |
| 09/28/2014 20:30 EDT | 317 | 5.21 |
| 09/28/2014 20:45 EDT | 313 | 5.20 |
| 09/28/2014 21:00 EDT | 313 | 5.20 |
| 09/28/2014 21:15 EDT | 309 | 5.19 |
| 09/28/2014 21:30 EDT | 254 | 5.04 |
| 09/28/2014 21:45 EDT | 201 | 4.87 |
| 09/28/2014 22:00 EDT | 195 | 4.85 |
| 09/28/2014 22:15 EDT | 192 | 4.84 |
| 09/28/2014 22:30 EDT | 167 | 4.75 |
| 09/28/2014 22:45 EDT | 125 | 4.57 |
| 09/28/2014 23:00 EDT | 94 | 4.41 |
| 09/28/2014 23:15 EDT | 80 | 4.33 |
| 09/28/2014 23:30 EDT | 75 | 4.30 |
| 09/28/2014 23:45 EDT | 75 | 4.30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
